Egyware™ CRM products for the real estate field come integrated with many sections and features, but the most important goal of all of them is to help you and your real estate company to carry out its daily tasks with ease and intelligence, which leads to the release of your creativity and investment of your time practically without wasting.
So what's the difference between Egyware™ CRM editions?
The difference lies in the contents of each edition, in short, the professional version contains all professional sections and features, while GO! edition comes with fewer sections, however it is still powerful and effective in getting your tasks done.
Finally, the free edition comes with the fewest sections and features, as it is just an introduction to you about the quality of our products, so that you can make your decision to upgrade to any paid version (the professional or GO! edition) with confidence and no hesitation.
Egyware™ CRM FREE Edition |
Egyware™ CRM GO! |
Egyware™ CRM Professional |
|
---|---|---|---|
Dashboard | ✔ | ✔ | ✔ |
- Dashboard includes rich summary of your contents | - | ✔ | ✔ |
Daily Works | - | - | ✔ |
Leads | ✔ | ✔ | ✔ |
Customers | - | ✔ | ✔ |
Rejected Leads | - | ✔ | ✔ |
- Ability to convert between Leads, Customers and Rejected-Leads | - | ✔ | ✔ |
- Help Me feature, that any user inside your company can ask another user to help with any lead or customer | - | ✔ | ✔ |
Today's follow-up tasks reminder | - | ✔ | ✔ |
Units | ✔ [ Combined ] | ✔ | ✔ |
Commercials | ✔ | ✔ | |
Lands | ✔ | ✔ | |
- Updates Status between (Abailable, Blocked, Admin-Blocked and Reserved) | - | ✔ [ Partialy ] | ✔ [ Full ] |
- Add and Update payment methods | - | ✔ | ✔ |
- Special Payment Calculator that makes instalment calculation easy | - | ✔ | ✔ |
Sharing engine | - | ✔ | ✔ |
- Maximum Shares: Flexible: if you hit the maximum shares, you can order more shares amount with a symbolic fee | - | ✔ | ✔ |
Sales (Sold Items) | - | - | ✔ |
Ability to Refund a sold Unit/Land when needed | - | - | ✔ |
All Cheques | - | - | ✔ |
Collected | - | - | ✔ |
Postponed | - | - | ✔ |
Cheques Reminder Engine: A reminder engine that reminds you of the cheques to be collected during the current week, so you can take actions according them. | - | - | ✔ |
Reports | - | ✔ | ✔ |
- Includes reports just about everything. | - | ✔ [ Partialy ] | ✔ [ Full ] |
See Developers Shares | - | ✔ | ✔ |
By Location | - | ✔ | ✔ |
By Company | - | ✔ | ✔ |
Advertisements | - | ✔ | ✔ |
Projects | ✔ | ✔ | ✔ |
Users Panel: Many available privileges [Job-Titles] | ✔ [ 2 Privileges ] | ✔ [ 5 Privileges ] | ✔ [ +24 Privileges ] |
- Includes detailed controls over each user | ✔ [ Partialy ] | ✔ [ Partialy ] | ✔ [ Full ] |
- Maximum Users: Ability to add more users than the native ordered plan with a symbolic fee | - | ✔ | ✔ |
Integrated Messaging System Engine (IMSE) between the company users, that enables any user inside your company to send other user(s) with any message or instructions | - | ✔ | ✔ |
Includes Basic Security features | ✔ | ✔ | ✔ |
Includes more advances and strict Security features | - | ✔ | ✔ |
Includes more professioinal features and higher performance | - | ✔ | ✔ |
Enjoys all our Updates for free | ✔ | ✔ | ✔ |
* Some sections may not be available due to the Account users' privileges.